Introduction

The determinants of economic growth have long been debated in economics and are important to understand in helping improve people’s standards of living across the globe. As Lucas stated: “How did the world economy of today, with its vast differences in income levels and growth rates, emerge from the world of two centuries ago, in which the richest and the poorest societies had income differing by perhaps a factor of two, and in which no society had ever enjoyed sustained growth in living standards?” (Lucas, 2000). The Clark-Fisher three-sector model describes how economies change with their level of development. Least developed countries focus on primary sector activities while more developed countries employ more people in tertiary and quaternary services. These sectoral shifts may explain why different economic growth models better suit different countries based on their level of economic development. For instance, the Malthusian model which described output as a function of technology, land and population based on Malthus (Malthus, 1798) explains well pre-industrial growth. Whereas the original Solow-Swan (Solow, 1956) neoclassical growth model incorporated the role of physical capital and fits the growth patterns observed in industrializing countries like that which occurred in the ‘Asian Tiger’ economies during 1960s but fails to explain why productivity was lower in poorer countries and the slow movement of capital from developed to developing nations. This led to growth models which also incorporated the role of human capital (Romer et al., 1992) and social infrastructure (Hall and Jones, 1999) which better explained growth in higher income countries who had higher levels of human capital and social infrastructure. Therefore, with economic development, the main determinants of long run economic growth tend to change. Without, as of yet, a universal economic growth model with widespread consensus it makes more sense to look at the determinants of economic growth for groups of countries with similar levels of economic development as their economies are, on average, structurally more similar. This paper assigns a country’s level of development into one of four categories based on their average ranking in the Economic Complexity Index (ECI) during the dataset period: most developed countries, developed countries, less developed countries and least developed countries. Fixed effects multiple linear regression analysis is then applied to each group of countries to quantify the associated impact of economic growth determinants on output in structurally similar economies. This will also allow us to observe the relative importance of different economic growth factors as countries develop. This is a fundamentally empirically led study and as such the results of this paper should not be interpreted causally. As, like all statistical techniques based on correlation, correlation does not imply causation. Nevertheless, this paper aims to guide public policy or further research by highlighting which growth determinants to focus on, depending on a country’s development level, and identify any interesting findings which either support or undermine existing growth models.

Background

There have been many empirical studies on the determinants of economic growth which usually focus on finding evidence to support an established economic growth model. For instance, Romer et al. (1992) provide cross-country evidence to support a labour-augmented Solow model in explaining economic growth. While Barossi-Filho et al. (2005) find updated evidence to support the predictions of the original Solow model. Papers based on the grounds of a pre-established theoretical model can be more compelling and more likely to imply causation. However, they often restrict themselves to analyzing only a few determinants of economic growth. Economies constantly evolve and with them growth models have also evolved in their success at explaining economic growth. To avoid only focusing on growth models which may only suit a certain set of countries in a certain era, this paper takes a broader approach by incorporating multiple possible growth determinants. Much attention in the mainstream literature pays attention to growth determinants popularized by the (labour-augmented) Solow-Swan model like human and physical capital but less focus is given to the role of productivity factors, in particular the individual role of social and physical productivity. Johansson and Tretow (2015) present one such paper which analyses the role of economic freedom (what this paper would classify as a social productivity factor) on economic growth using multiple linear regression techniques. This paper aims to employ a similar analysis using multiple linear regression but instead also including fixed country and time effects and adds to the literature by using a unique combination of datasets which have never been used together before to assess the impact of economic growth determinants across a wide range of structurally different economies. In addition, rather than focusing on all countries or just developed and developing countries, countries are more finely categorized into four levels of development as the structure of economies can vary significantly with economic development as Fisher (1935) first highlighted. Cross country growth regressions have been rightly criticized for often wrongly inferring causal relationships from their results (Durlauf, 2009). This is because regressions on variables which are endogenous (as is the case in neoclassical growth theory) invalidates any causal claims as for instance reverse causality will impact the results. Instead, this study is an empirical analysis to highlight any interesting trends and assess whether they support or do not support existing growth models. The results of this paper aim to guide public policy and generate new statistical relationships to help future researchers in formulating new and improved economic growth models.

Economic Growth Model

The model for economic growth used in this paper is one which contains the main factors of production used across most mainstream economic growth models.

Formally: \[y=f(k,h,z_p,z_s)\]

where:

\(y\) = output per capita

\(k\) = physical capital per capita

\(h\) = huamn capital per capita

\(z_p\) = Physical productivity

\(z_s\) = Social productivity

One major difference between this growth model and all other conventional models is that total factor productivity (TFP) is split into two components: physical and social productivity. This is done so to observe each individual effect and together the datasets used to proxy each productivity factor roughly approximate the theoretically implied TFP level in an economy derived via growth accounting techniques (shown in Appendix I). One important growth factor that is not included is land as the data available for this study is not long enough to observe any significant shift in land endowments for most countries. In addition, land varies significantly in productivity and the extent to which it contains valuable natural resources. As such, this variable is left out of the economic growth model, but further studies could be carried out to assess the impact of different types and endowments of land in their contribution to economic growth.

Data Used

In total, this study uses annual data for each of the model’s growth determinants for 78 countries for 13 years between 2007 – 2019.

Output per Capita

GDP per capita is used as a measure of output per capita and is sourced from the World Bank. GDP per capita figures are measured in current US dollars with data available for the full dataset period from 2007-2019. The World Bank calculates GDP as the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products.

Physical Capital per Capita

Gross fixed capital formation sourced from the World Bank from 2007-2019 in current US dollars is used as a measure of physical capital per capita.

Human Capital per Capita

The World Bank Human Capital Index (HCI) is used as a measure of human capital per capita in a country. Kraay (2018) presents the methodology used in calculating the HCI but essentially it is a measure which assesses how well a country performs in the following attributes:

1. Survival

• Share of children surviving past the age of 5 in %

2. School

• Quantity of education (Expected years of schooling by age 18)

• Quality of education (Harmonized test scores)

3. Health

• Adult survival rates (Share of 15-year-olds who survive until age 60 in %)

• Healthy growth among children (Stunting rates of children under 5 in %)

Some limitations of the HCI are that the data for some years is missing during the dataset period. These missing data points have been interpolated via linear regression on the original available data. Other alternative datasets to measure human capital include the Barro-Lee educational attainment dataset which is a commonly used proxy. However, this dataset only has data available at best every 5 years which is less data available than the HCI over the same period and the HCI is a more holistic measure of human capital.

Physical Productivity

This paper refers to physical productivity as the technology which contributes to productive efficiency. For example, this includes more efficient machines in a production plant or better software and machine learning capabilities to automate parts of the production process. To assess the level of physical productivity in a country this paper uses the ICT Development Index (IDI) published by the International Telecommunications Union of the United Nations as it gives an approximation of the technology level within a country and offers useful comparisons between countries. The IDI uses 11 internationally agreed indicators to measure the developments in information and communication technology (ICT) between countries and over time. These indicators are grouped into three sections: access, use and skills and are presented below:

Access to ICT

  1. Fixed telephone subscriptions per 100 inhabitants

  2. Mobile phone subscriptions per 100 inhabitants

  3. International Internet bandwidth (bits / s) per

Internet user

  1. Percentage of households with a computer

  2. Percentage of households with Internet access

Use of ICT

  1. Percentage of people using the Internet

  2. Fixed broadband subscriptions per 100 inhabitants

  3. Mobile broadband subscriptions per 100 inhabitants

ICT Skills

  1. Adult literacy rate

  2. Gross secondary school enrollment rate

  3. Gross rate of higher education

Some limitations of the IDI are that data is missing for some years in the dataset period. These missing data points have been interpolated via linear regression on the original available data. In addition, this index is not a true measure of all physical productivity factors in an economy as that would be impossible to capture. However, like the other indices used in this paper, it offers a good estimate and makes for useful comparison across countries and time.

Social Productivity

This paper refers to social productivity as the social, political or cultural elements which contribute to productive efficiency. For example, this could include the (work) culture, rule of law, role of institutions etc. in a country which contribute to how efficiently a country can produce output. The Economic Freedom Index (EFI) published by The Heritage Foundation and The Wall Street Journal is used as a measure of social productivity. The EFI measures a country’s degree of economic freedom based on 12 qualitative and quantitative factors grouped into four main categories: rule of law, government size, regulatory efficiency and open market.

Rule of Law

  1. Property rights

  2. Government integrity

  3. Judicial effectiveness

Government Size

  1. Government spending

  2. Tax burden

  3. Fiscal health

Regulatory Efficiency

  1. Business freedom

  2. Labour freedom

  3. Monetary freedom

Open Markets

  1. Trade freedom

  2. Investment freedom

  3. Financial Freedom

Each of these 12 indicators are graded on a scale of 0 – 100 and then averaged out with equal weights to obtain the final EFI score.

Using growth accounting techniques, we observe that together the proxies used for physical and social productivity are good proxies for total factor productivity and across all countries they overestimate the theoretical TFP by only 2.5% as shown in Appendix A.

Country Development Level Groupings

This paper splits countries into 4 categories for level of development based on their average ranking in the Economic Complexity Index (ECI) during the dataset period: most developed countries, developed countries, less developed countries and least developed countries. The ECI ranks countries based on how diversified and complex their export basket is. Countries that have a great diversity of productive know-how, particularly complex specialized know-how, can produce a great diversity of sophisticated products. This is a better measure of a country’s level of development than usual proxies like GDP per capita as it more accurately captures the productive potential and level of advancement of an economy which is the aim of long run economic growth models. The ECI nevertheless has a strong correlation with GDP per capita rates, is found to highly predict current income levels and can predict faster future economic growth if current economic complexity exceeds expectations for a country’s income level. Therefore, the ECI is a useful measure of economic development which this paper adopts. The following classification is used:

• Most developed countries: have a mean ECI ranking over dataset period less than or equal to 22

• Developed countries: have a mean ECI ranking over dataset period greater than 22 and less than or equal to 43

• Less developed countries: have a mean ECI ranking over dataset period greater than 43 and less than or equal to 85

• Least developed countries: have a mean ECI ranking over dataset period greater than 85

Data Cleaning

To analyse these datasets in R we first need to load all the necessary packages and files and clean all our data so that it is ready to be statistically analysed.

Load Packages

The following packages are used:

library(readxl)
library(regclass)
## Loading required package: bestglm
## Loading required package: leaps
## Loading required package: VGAM
## Loading required package: stats4
## Loading required package: splines
## Loading required package: rpart
## Loading required package: randomForest
## randomForest 4.6-14
## Type rfNews() to see new features/changes/bug fixes.
## Important regclass change from 1.3:
## All functions that had a . in the name now have an _
## all.correlations -> all_correlations, cor.demo -> cor_demo, etc.
library(plm)
## 
## Attaching package: 'plm'
## The following objects are masked from 'package:VGAM':
## 
##     has.intercept, nobs
## The following object is masked from 'package:stats4':
## 
##     nobs
library(dplyr)
## 
## Attaching package: 'dplyr'
## The following objects are masked from 'package:plm':
## 
##     between, lag, lead
## The following object is masked from 'package:randomForest':
## 
##     combine
## The following objects are masked from 'package:stats':
## 
##     filter, lag
## The following objects are masked from 'package:base':
## 
##     intersect, setdiff, setequal, union
library(tidyverse)
## -- Attaching packages --------------------------------------- tidyverse 1.3.1 --
## v ggplot2 3.3.5     v purrr   0.3.4
## v tibble  3.1.2     v stringr 1.4.0
## v tidyr   1.1.3     v forcats 0.5.1
## v readr   1.4.0
## -- Conflicts ------------------------------------------ tidyverse_conflicts() --
## x dplyr::between()  masks plm::between()
## x dplyr::combine()  masks randomForest::combine()
## x tidyr::fill()     masks VGAM::fill()
## x dplyr::filter()   masks stats::filter()
## x dplyr::lag()      masks plm::lag(), stats::lag()
## x dplyr::lead()     masks plm::lead()
## x ggplot2::margin() masks randomForest::margin()
library(haven)
library(ggplot2)
library(readr)
library(data.table)
## 
## Attaching package: 'data.table'
## The following object is masked from 'package:purrr':
## 
##     transpose
## The following objects are masked from 'package:dplyr':
## 
##     between, first, last
## The following object is masked from 'package:plm':
## 
##     between
library(magrittr)
## 
## Attaching package: 'magrittr'
## The following object is masked from 'package:purrr':
## 
##     set_names
## The following object is masked from 'package:tidyr':
## 
##     extract
library(knitr)
library(rmarkdown)
library(reshape2)
## 
## Attaching package: 'reshape2'
## The following objects are masked from 'package:data.table':
## 
##     dcast, melt
## The following object is masked from 'package:tidyr':
## 
##     smiths
library(car)
## Loading required package: carData
## 
## Attaching package: 'car'
## The following object is masked from 'package:purrr':
## 
##     some
## The following object is masked from 'package:dplyr':
## 
##     recode
## The following object is masked from 'package:VGAM':
## 
##     logit
library(janitor)
## 
## Attaching package: 'janitor'
## The following objects are masked from 'package:stats':
## 
##     chisq.test, fisher.test
library(corrplot)
## corrplot 0.89 loaded
library(ggcorrplot)
library(lmtest)
## Loading required package: zoo
## 
## Attaching package: 'zoo'
## The following objects are masked from 'package:base':
## 
##     as.Date, as.Date.numeric
## 
## Attaching package: 'lmtest'
## The following object is masked from 'package:VGAM':
## 
##     lrtest
library(gvlma)
library(sandwich)
library(fixest)
## fixest 0.9.0, BREAKING changes! (Permanently remove this message with fixest_startup_msg(FALSE).) 
## - In i():
##     + the first two arguments have been swapped! Now it's i(factor_var, continuous_var) for interactions. 
##     + argument 'drop' has been removed (put everything in 'ref' now).
## - In feglm(): 
##     + the default family becomes 'gaussian' to be in line with glm(). Hence, for Poisson estimations, please use fepois() instead.
library(kableExtra)
## 
## Attaching package: 'kableExtra'
## The following object is masked from 'package:dplyr':
## 
##     group_rows

Load Files

We now load our raw data files:

country_data <- read_csv("C:\\Users\\User\\Documents\\Uni\\Exchange Year - Sciences Po\\LT\\Econometrics\\Final Project\\Country Data\\final_country_data2.csv")
## 
## -- Column specification --------------------------------------------------------
## cols(
##   country = col_character(),
##   year = col_double(),
##   GDP_per_capita = col_double(),
##   investment = col_character(),
##   working_age_population = col_double(),
##   total_population = col_double()
## )
EFI_data <- read_csv("C:\\Users\\User\\Documents\\Uni\\Exchange Year - Sciences Po\\LT\\Econometrics\\Final Project\\Index Data\\Final Data\\Final_EFI_2.csv")
## 
## -- Column specification --------------------------------------------------------
## cols(
##   country = col_character(),
##   year = col_double(),
##   EFI_score = col_double()
## )
HCI_data <- read_csv("C:\\Users\\User\\Documents\\Uni\\Exchange Year - Sciences Po\\LT\\Econometrics\\Final Project\\Index Data\\Final Data\\Final_HCI_2.csv")
## 
## -- Column specification --------------------------------------------------------
## cols(
##   country = col_character(),
##   HCI_score = col_double(),
##   year = col_double()
## )
IDI_data <- read_csv("C:\\Users\\User\\Documents\\Uni\\Exchange Year - Sciences Po\\LT\\Econometrics\\Final Project\\Index Data\\Final Data\\Final_IDI_2.csv")
## 
## -- Column specification --------------------------------------------------------
## cols(
##   country = col_character(),
##   IDI_score = col_double(),
##   year = col_double()
## )

As most of our growth determinant variables are in separate files, we need to merge all these datasets into one.

merged1 = left_join(country_data, EFI_data)
## Joining, by = c("country", "year")
merged2 = left_join(merged1, HCI_data)
## Joining, by = c("country", "year")
countries = left_join(merged2, IDI_data)
## Joining, by = c("country", "year")

We also remove scientific notation for convenience.

options(scipen = 999)

After merging the files, we check whether all the data we gathered has been downloaded and merged correctly. As in our original data we had 79 countries with 13 years of data, this should mean we have 1,027 rows (as 13 ×79=1027).

nrow(countries)
## [1] 1027

This equals 1027 as expected.

We also need to check for missing values but as missing values downloaded from the World Bank are usually denoted as ‘..’ rather than ‘NA’ we need to convert any such values to ‘NA’ before using the sum(is.na()) function.

countries$'investment' <- as.numeric(ifelse(countries$'investment' =='..', NA, countries$'investment'))
sum(is.na(countries$investment))
## [1] 13
sum(is.na(countries))
## [1] 13

By comparing the total missing values and the missing values in the investment column we can see that all the missing values are in the investment column. Let’s now remove countries with missing data.

missing_values <- countries[rowSums(is.na(countries)) > 0,]
kable(missing_values, caption = 'Countries with missing data') %>% kable_styling()
Countries with missing data
country year GDP_per_capita investment working_age_population total_population EFI_score HCI_score IDI_score
Qatar 2007 65421.75 NA 1011771 1218434 62.9 0.576 4.25
Qatar 2008 80234.47 NA 1216538 1436665 62.2 0.580 4.50
Qatar 2009 59094.44 NA 1418508 1654950 65.8 0.585 5.26
Qatar 2010 67403.16 NA 1603834 1856327 69.0 0.591 6.10
Qatar 2011 82409.58 NA 1754252 2035871 70.5 0.595 6.41
Qatar 2012 85076.14 NA 1890848 2196074 71.3 0.599 6.46
Qatar 2013 85050.87 NA 2008879 2336574 71.3 0.604 7.01
Qatar 2014 83858.48 NA 2109133 2459198 71.2 0.609 6.87
Qatar 2015 63039.06 NA 2195417 2565710 70.8 0.614 7.44
Qatar 2016 57163.08 NA 2266630 2654374 70.7 0.619 7.12
Qatar 2017 59124.93 NA 2323022 2724724 73.1 0.615 7.21
Qatar 2018 65908.07 NA 2366906 2781677 72.6 0.635 8.16
Qatar 2019 62088.06 NA 2403885 2832067 72.6 0.633 8.49

So, our missing values were caused by missing investment data for Qatar. We thus remove Qatar from the dataset.

countries_cleaned = countries %>% filter(country != "Qatar")
sum(is.na(countries_cleaned))
## [1] 0

Now we no longer have any missing values.

nrow(countries_cleaned)
## [1] 1014

The number of rows is now 1014 as expected as we lost one country’s worth of data which is 13 years. Thus, 1027-13=1014.

We also order the data by year and not country.

countries_cleaned = countries_cleaned[order(countries_cleaned$year),]

Alter variables

Some data cleaning to have physical capital in per capita form and remove unnecessary variables.

countries_cleaned = countries_cleaned %>% mutate(investment = investment/total_population) %>% select(-working_age_population) %>% select(-total_population)

Thus, our final cleaned data file containing all the data we will use for our analysis is in the ‘countries_cleaned’ dataframe.

kable(countries_cleaned) %>% kable_paper() %>% scroll_box(width = "800px", height = "400px") %>% kable_styling()
country year GDP_per_capita investment EFI_score HCI_score IDI_score
Finland 2007 48414.85 11714.21235 74.0 0.824 6.70
Chile 2007 10502.35 2176.51701 77.7 0.621 3.99
Singapore 2007 39432.94 9612.04768 87.1 0.839 6.47
Croatia 2007 13937.45 3735.59988 53.4 0.689 4.95
Morocco 2007 2499.26 815.56694 56.4 0.466 2.33
Malta 2007 19485.87 4471.74693 66.1 0.671 5.48
Argentina 2007 7245.45 1414.02743 54.0 0.586 4.13
Latvia 2007 14091.05 5108.41273 67.9 0.669 4.95
Moldova 2007 1531.69 522.36466 58.7 0.548 3.11
Israel 2007 24924.33 5055.76157 64.8 0.716 5.93
Romania 2007 8360.17 2954.69813 61.2 0.606 4.11
Brazil 2007 7348.03 1320.14630 56.2 0.529 3.49
Costa Rica 2007 6071.79 1365.10930 64.0 0.589 3.31
Cyprus 2007 31244.93 5756.76173 71.7 0.667 4.91
Cameroon 2007 1194.07 248.11062 55.6 0.375 1.37
Czech Republic 2007 18466.55 5527.63479 67.4 0.724 4.92
Austria 2007 46855.77 10737.95018 71.6 0.741 6.25
Lithuania 2007 12285.45 3514.25755 71.5 0.683 5.22
Norway 2007 85139.96 20085.68279 67.9 0.771 6.78
Slovenia 2007 23787.65 6815.45431 59.6 0.747 5.77
Switzerland 2007 63555.24 15494.39639 78.0 0.772 6.83
Iceland 2007 69054.27 20407.67458 76.0 0.757 7.06
Georgia 2007 2635.35 695.18085 69.3 0.538 2.87
Albania 2007 3595.04 1308.04580 61.4 0.518 2.74
Bahrain 2007 20976.54 7037.89726 71.2 0.594 4.95
Uganda 2007 403.66 88.27674 63.1 0.333 1.21
South Africa 2007 6095.62 1258.56045 63.5 0.423 2.64
Italy 2007 37822.67 8196.67783 62.8 0.760 5.91
Ukraine 2007 3065.61 800.60972 51.5 0.635 3.56
Portugal 2007 22782.09 5128.16348 64.0 0.736 5.32
Mexico 2007 9642.68 2115.95619 66.0 0.582 3.03
Paraguay 2007 2976.83 532.36531 58.3 0.507 2.46
New Zealand 2007 32511.13 7766.91811 81.4 0.779 6.38
Burkina Faso 2007 535.06 97.29163 55.1 0.301 0.93
Oman 2007 15838.49 4540.18037 65.8 0.534 3.17
Hungary 2007 13918.96 3302.96987 64.8 0.694 5.18
Luxembourg 2007 106018.49 19524.99046 74.6 0.704 6.98
Mauritius 2007 6574.65 1577.61718 69.4 0.595 3.30
Chad 2007 799.60 170.97615 50.1 0.281 0.73
Indonesia 2007 1860.00 464.76751 53.2 0.484 2.15
Turkey 2007 9791.65 2730.59721 57.4 0.619 3.63
Spain 2007 32549.97 9728.74426 69.2 0.704 5.84
United States 2007 47975.97 10722.66062 81.2 0.697 6.33
Azerbaijan 2007 3851.44 824.18774 54.6 0.476 2.77
Botswana 2007 5832.73 1655.63679 68.1 0.357 2.08
Madagascar 2007 438.66 115.50393 61.1 0.386 1.27
Zimbabwe 2007 431.79 21.92786 32.0 0.392 1.43
Canada 2007 44543.04 10429.01089 78.0 0.768 6.30
Kazakhstan 2007 6771.41 2032.61206 59.6 0.594 3.17
Colombia 2007 4714.07 1135.02509 59.9 0.572 3.27
Estonia 2007 16741.94 6093.75812 78.0 0.709 5.86
Belgium 2007 44262.90 10352.25915 72.5 0.751 6.10
Senegal 2007 1222.37 251.82300 58.1 0.382 1.34
Algeria 2007 3946.66 1038.94945 55.4 0.528 2.47
France 2007 41508.43 9622.56053 62.1 0.756 6.09
Peru 2007 3606.07 720.68845 62.7 0.527 3.03
Bulgaria 2007 5885.10 1665.86452 62.7 0.649 4.42
Germany 2007 41587.21 8338.76569 70.8 0.769 6.60
Australia 2007 40960.05 11235.09190 81.1 0.755 6.51
Greece 2007 28827.33 7498.52109 58.7 0.720 5.28
Jordan 2007 2735.38 751.77111 64.5 0.559 2.98
Netherlands 2007 51733.44 12025.61688 75.5 0.800 7.06
Malaysia 2007 7243.46 1622.83723 63.8 0.577 3.66
Ireland 2007 61359.74 17602.74260 82.6 0.760 6.14
Uruguay 2007 7026.51 1305.36337 68.4 0.589 3.96
Poland 2007 11254.52 2528.34939 58.1 0.686 4.95
Ecuador 2007 3567.84 741.01387 55.3 0.509 2.73
Saudi Arabia 2007 16516.63 3906.44234 60.9 0.541 3.76
Panama 2007 6166.18 1718.35511 64.6 0.519 3.39
Sweden 2007 53700.01 13008.17701 69.3 0.753 7.27
Japan 2007 35275.23 8515.55847 72.7 0.823 6.89
United Kingdom 2007 50566.83 9132.05329 79.9 0.760 6.70
Namibia 2007 4350.69 957.55894 63.5 0.379 1.95
Benin 2007 964.93 164.59216 55.1 0.358 1.20
Tunisia 2007 3775.75 870.18978 60.3 0.526 2.74
United Arab Emirates 2007 41809.52 9855.76838 62.6 0.605 5.20
Thailand 2007 3973.02 1011.38119 63.5 0.578 3.03
Denmark 2007 58487.05 13752.29616 77.0 0.749 7.18
Finland 2008 53554.04 13117.45211 74.6 0.823 6.92
Chile 2008 10751.48 2746.41204 78.6 0.625 4.14
Singapore 2008 40007.47 11193.65766 87.3 0.843 6.71
Croatia 2008 16296.81 4594.08382 54.1 0.692 5.43
Morocco 2008 2890.36 1009.56246 55.6 0.469 2.60
Malta 2008 22205.36 4449.25727 66.0 0.674 5.68
Argentina 2008 9020.87 1714.88250 54.2 0.588 4.16
Latvia 2008 16422.11 5246.59189 68.3 0.673 5.31
Moldova 2008 2111.20 717.73805 57.9 0.551 3.57
Israel 2008 29567.80 5902.68064 66.3 0.719 6.20
Romania 2008 10435.04 3890.86406 61.7 0.605 4.67
Brazil 2008 8831.02 1713.27074 56.2 0.531 3.72
Costa Rica 2008 6859.08 1638.72808 64.2 0.592 3.45
Cyprus 2008 35397.36 6998.22122 71.3 0.674 5.02
Cameroon 2008 1371.75 332.45966 54.3 0.377 1.40
Czech Republic 2008 22804.58 6669.97486 68.1 0.727 5.42
Austria 2008 51708.77 12017.07001 71.4 0.743 6.41
Lithuania 2008 14945.00 3895.63006 70.9 0.686 5.44
Norway 2008 96944.10 22020.83297 68.6 0.771 7.12
Slovenia 2008 27483.34 8091.91008 60.2 0.750 6.19
Switzerland 2008 72487.85 17390.90639 79.5 0.771 7.06
Iceland 2008 56409.77 14432.75281 75.8 0.756 7.12
Georgia 2008 3324.74 732.71811 69.2 0.543 2.96
Albania 2008 4370.54 1483.76796 62.4 0.528 2.99
Bahrain 2008 23066.53 7963.18315 72.2 0.600 5.16
Uganda 2008 474.52 107.94453 63.8 0.337 1.24
South Africa 2008 5760.81 1354.43895 63.4 0.422 2.71
Italy 2008 40778.34 8669.52814 62.6 0.759 6.10
Ukraine 2008 3887.24 973.35480 51.0 0.636 3.83
Portugal 2008 24847.55 5678.21963 63.9 0.740 5.70
Mexico 2008 10016.57 2319.17494 66.2 0.584 3.26
Paraguay 2008 4041.58 766.15031 60.0 0.509 2.66
New Zealand 2008 31290.25 7087.30055 80.7 0.778 6.65
Burkina Faso 2008 643.40 111.32119 55.7 0.308 0.98
Oman 2008 22139.68 6778.88975 67.3 0.540 3.45
Hungary 2008 15753.47 3681.90551 67.6 0.694 5.47
Luxembourg 2008 114293.84 23164.62713 74.7 0.703 7.34
Mauritius 2008 8030.06 1907.66753 72.6 0.597 3.43
Chad 2008 929.38 198.01388 47.8 0.283 0.80
Indonesia 2008 2166.85 598.80300 53.2 0.488 2.39
Turkey 2008 10940.99 2911.16251 59.9 0.620 3.81
Spain 2008 35366.26 9835.90019 69.1 0.707 6.18
United States 2008 48382.56 10325.75569 81.0 0.699 6.55
Azerbaijan 2008 5574.60 1035.69309 55.3 0.487 2.97
Botswana 2008 5713.53 1747.34958 68.2 0.362 2.25
Madagascar 2008 536.35 202.69191 62.4 0.386 1.20
Zimbabwe 2008 356.69 11.72062 29.5 0.397 1.49
Canada 2008 46594.45 10948.31739 80.2 0.770 6.42
Kazakhstan 2008 8458.02 2270.23159 61.1 0.604 3.39
Colombia 2008 5472.54 1199.23967 62.2 0.575 3.39
Estonia 2008 18227.12 5667.31855 77.9 0.714 5.81
Belgium 2008 48106.89 11577.99371 71.7 0.751 6.31
Senegal 2008 1411.93 315.77162 58.3 0.385 1.46
Algeria 2008 4923.84 1439.35947 56.2 0.529 2.41
France 2008 45334.11 10702.91528 64.7 0.756 6.48
Peru 2008 4220.62 988.74623 63.8 0.533 3.12
Bulgaria 2008 7265.74 2398.07872 63.7 0.649 4.75
Germany 2008 45427.15 9219.32902 70.6 0.769 6.87
Australia 2008 49601.66 14024.05738 82.2 0.757 6.78
Greece 2008 31997.28 7619.74713 60.6 0.718 5.70
Jordan 2008 3455.77 949.31749 64.1 0.559 3.29
Netherlands 2008 57644.48 12769.37840 77.4 0.799 7.30
Malaysia 2008 8474.59 1743.24993 63.9 0.581 3.96
Ireland 2008 61262.10 15179.40736 82.5 0.763 6.43
Uruguay 2008 9091.08 1868.52010 67.9 0.590 4.21
Poland 2008 13996.03 3226.16528 60.3 0.692 5.29
Ecuador 2008 4249.02 950.65782 55.2 0.516 2.87
Saudi Arabia 2008 20078.26 4596.62829 62.5 0.545 4.13
Panama 2008 7154.27 2257.17521 64.7 0.519 3.52
Sweden 2008 56152.55 13774.94580 70.8 0.757 7.53
Japan 2008 39339.30 9448.47458 73.0 0.823 7.01
United Kingdom 2008 47287.00 8251.49322 79.4 0.762 7.03
Namibia 2008 4158.03 1052.72659 61.4 0.384 2.06
Benin 2008 1120.89 177.60485 55.2 0.361 1.27
Tunisia 2008 4307.16 1017.82916 60.1 0.525 2.98
United Arab Emirates 2008 44498.93 9956.14642 62.6 0.611 5.63
Thailand 2008 4379.66 1158.31964 62.3 0.580 3.03
Denmark 2008 64322.06 14758.01870 79.2 0.751 7.46
Finland 2009 47293.99 10856.32985 74.5 0.821 7.19
Chile 2009 10208.91 2293.04347 78.3 0.628 4.65
Singapore 2009 38927.21 11225.61758 87.1 0.846 6.86
Croatia 2009 14540.64 3667.63546 55.1 0.695 5.48
Morocco 2009 2866.92 921.20355 57.7 0.472 3.06
Malta 2009 21083.28 3854.92411 66.1 0.677 6.07
Argentina 2009 8225.14 1281.62053 52.3 0.590 4.71
Latvia 2009 12288.21 2740.77516 66.6 0.678 5.55
Moldova 2009 1899.01 429.10767 54.9 0.554 4.07
Israel 2009 27715.64 5206.51583 67.6 0.722 6.24
Romania 2009 8548.12 2222.30405 63.2 0.604 4.61
Brazil 2009 8597.92 1640.13475 56.7 0.533 4.19
Costa Rica 2009 6760.48 1428.45287 66.4 0.594 4.20
Cyprus 2009 32109.24 5538.21382 70.8 0.682 5.36
